Accommodation

Visitors Guide

Activities

Features

Other Islands

Destination Guides

The Pender Island Guide can send your business highly targeted traffic at surprisingly affordable advertising rates. The site does very well in the search engines and has a high percentage of repeat visitors. In July 2007 43% of all visitors to the Pender Island Guide had visited the site before and were looking for additional information about North and South Pender Island. A summary of the traffic to the Pender Island Guide is highlighted below. Let us put this targeted traffic to work for your business.

Other web sites administered by Orca Hosting Inc. include The Gulf Islands Guide and Gulf Islands Accommodations. Discounts are available for listings on multiple sites. Information is available.

 
Please fill in the information below if you wish to contact us regarding advertising on the Pender Island Guide or any of our other web sites.

Last Name:

First Name:

Email address: (required)

Comments?

 

Anything else?

 

 

          

 

Where does the Pender Island Guide show up on Google? A sample:

Search Term Position
pender island 1
pender islands 1
pender island bc 1
pender island map 1
pender island weather 1
pender island accommodation 1
gulf islands map 7
pender island real estate 9
north pender island 1
south pender island 1
pender island tourism 1
pender island restaurants 3
gulf island ferries 4
gulf island 3
 
Statistics through July 26, 2007
Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2007 14715 10288 1631 753 8586 1641348 19579 42423 267507 382610
Jun 2007 12704 9058 1521 721 9444 1883545 21655 45656 271748 381126
May 2007 12456 9076 1201 522 7862 2252975 16201 37239 281381 386140
Apr 2007 10875 7974 1127 482 7239 1887551 14473 33816 239225 326273
Mar 2007 11828 9119 1252 570 8044 2370109 17682 38824 282698 366668
Feb 2007 9385 7071 1075 495 6812 1610838 13866 30113 197998 262782
Jan 2007 8378 6285 1035 492 6295 1606129 15275 32095 194836 259732
Dec 2006 6123 4895 890 462 4909 1477452 14342 27616 151745 189822
Nov 2006 7993 6409 756 301 5289 2038795 9050 22707 192299 239790
Oct 2006 8730 6905 789 285 5795 2140019 8842 24475 214071 270630
Sep 2006 10004 7337 889 319 5671 1609158 9588 26683 220134 300131
Aug 2006 13368 9930 1250 368 7204 2588636 11426 38771 307849 414436
Totals 23106555 171979 400418 2821491 3780140

 

Gabriola Island - Galiano Island - Mayne Island - Salt Spring Island - Saturna Island - Thetis Island
All images and content Copyright 2008 Kevin Oke Photography and Gulf Islands Photos - all rights reserved.